<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Malibu Real Estate Blog</title>
	<atom:link href="http://themaliburealestateblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://themaliburealestateblog.com</link>
	<description>A Malibu Real Estate Blog Giving You The Low Down On The High End---Mike Gardner 1 310 699 8428</description>
	<lastBuildDate>Sun, 01 Apr 2012 15:50:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on I&#8217;m Officially Declaring That We&#8217;ve Seen The Bottom Of The Malibu Real Estate Market by John Woodward</title>
		<link>http://themaliburealestateblog.com/im-officially-declaring-that-weve-seen-the-bottom-of-the-malibu-real-estate-market/comment-page-1/#comment-4992</link>
		<dc:creator>John Woodward</dc:creator>
		<pubDate>Sun, 01 Apr 2012 15:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://themaliburealestateblog.com/?p=2415#comment-4992</guid>
		<description>Mike:

I am probably the last one but I think we may have already hit bottom.  Anyone who knows me knows I tend to be much more on the conservative side when it comes to trying to access whether we have &quot;more to go.&quot;   Sales by unit have been on a steady up rise since 2007.  2011 numbers we just short of 2005 but as everyone knows, prices were on a downward trend.  This could not keep going forever. 

Taking apart several of our waterfront communities here on the southwest gulf cost of Florida was showed somewhat of a mixed bag.  Siesta Key condo units we up but average price and price per square footage were still down.  Longboat Key units were up and prices were flat.  Our million dollar plus homes sales are up modestly by units and price per square foot went from $411.18 to $426.50 per square foot.  Overall, from 2010 to 2011, indicators show a modest uptick.  It definitely didn&#039;t go down and after 6 years of this, you know it&#039;&#039;s coming.

Looking today and forward, I see (for example) neighborhoods where there were 12 and 15 homes last summer and fall and today there are two.  There has been several occasions where we put full price offers in on homes and didn&#039;t get them.  There are 66 closed or under contract properties so far this year where we only sold 112 total last year.  The pundits have rumored that the banks are going to start dumping a lot of inventory...the first time filings in Sarasota county still remain level over the past 6 months which was way down post DocX.

It&#039;s not to the level of the crazy times of 2005 but certainly, enough of the indicators saying we are beginning to tick up.  You are certainly justified in declaring this market has bottomed. 

Good Luck in 2012 :)

John Woodward
Broker/Owner
Sarasota Real Estate Group</description>
		<content:encoded><![CDATA[<p>Mike:</p>
<p>I am probably the last one but I think we may have already hit bottom.  Anyone who knows me knows I tend to be much more on the conservative side when it comes to trying to access whether we have &#8220;more to go.&#8221;   Sales by unit have been on a steady up rise since 2007.  2011 numbers we just short of 2005 but as everyone knows, prices were on a downward trend.  This could not keep going forever. </p>
<p>Taking apart several of our waterfront communities here on the southwest gulf cost of Florida was showed somewhat of a mixed bag.  Siesta Key condo units we up but average price and price per square footage were still down.  Longboat Key units were up and prices were flat.  Our million dollar plus homes sales are up modestly by units and price per square foot went from $411.18 to $426.50 per square foot.  Overall, from 2010 to 2011, indicators show a modest uptick.  It definitely didn&#8217;t go down and after 6 years of this, you know it&#8221;s coming.</p>
<p>Looking today and forward, I see (for example) neighborhoods where there were 12 and 15 homes last summer and fall and today there are two.  There has been several occasions where we put full price offers in on homes and didn&#8217;t get them.  There are 66 closed or under contract properties so far this year where we only sold 112 total last year.  The pundits have rumored that the banks are going to start dumping a lot of inventory&#8230;the first time filings in Sarasota county still remain level over the past 6 months which was way down post DocX.</p>
<p>It&#8217;s not to the level of the crazy times of 2005 but certainly, enough of the indicators saying we are beginning to tick up.  You are certainly justified in declaring this market has bottomed. </p>
<p>Good Luck in 2012 <img src='http://themaliburealestateblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>John Woodward<br />
Broker/Owner<br />
Sarasota Real Estate Group</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Malibu Buddha Condo Contest Game by CarlSchmidt@philippine apartments for sale</title>
		<link>http://themaliburealestateblog.com/the-malibu-buddha-condo-game/comment-page-1/#comment-4712</link>
		<dc:creator>CarlSchmidt@philippine apartments for sale</dc:creator>
		<pubDate>Wed, 25 Jan 2012 08:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://themaliburealestateblog.com/?p=2314#comment-4712</guid>
		<description>About the Buddha game, my wild guess is 13 or 14. As of the Condo unit, it is really fascinating. For me, I love the combination concept of Asian, Greek and a contemporary touch.</description>
		<content:encoded><![CDATA[<p>About the Buddha game, my wild guess is 13 or 14. As of the Condo unit, it is really fascinating. For me, I love the combination concept of Asian, Greek and a contemporary touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malibu Real Estate Auction On Carbon Beach by exer</title>
		<link>http://themaliburealestateblog.com/malibu-real-estate-auction-on-carbon-beach/comment-page-1/#comment-3665</link>
		<dc:creator>exer</dc:creator>
		<pubDate>Wed, 10 Aug 2011 13:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://themaliburealestateblog.com/?p=2147#comment-3665</guid>
		<description>This home is only worth 9.5 million as it sits, why such the high price ($65 million) from the start. Sounds like Mr. Chadwick was getting way to greedy.</description>
		<content:encoded><![CDATA[<p>This home is only worth 9.5 million as it sits, why such the high price ($65 million) from the start. Sounds like Mr. Chadwick was getting way to greedy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Development Wins Top Real Estate Awards by Movoto</title>
		<link>http://themaliburealestateblog.com/local-development-wins-top-real-estate-awards/comment-page-1/#comment-3565</link>
		<dc:creator>Movoto</dc:creator>
		<pubDate>Wed, 27 Jul 2011 20:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://themaliburealestateblog.com/?p=2128#comment-3565</guid>
		<description>What a great house!</description>
		<content:encoded><![CDATA[<p>What a great house!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Brett Twente</title>
		<link>http://themaliburealestateblog.com/about/comment-page-1/#comment-3544</link>
		<dc:creator>Brett Twente</dc:creator>
		<pubDate>Sun, 24 Jul 2011 06:00:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-3544</guid>
		<description>Bravo on the site. Being a Malibu native, active in the real estate industry, and familiar with many of the properties listed on this site, Mike has really done a good job representing the beauty and class of the Bu&#039;s residents and properties alike!</description>
		<content:encoded><![CDATA[<p>Bravo on the site. Being a Malibu native, active in the real estate industry, and familiar with many of the properties listed on this site, Mike has really done a good job representing the beauty and class of the Bu&#8217;s residents and properties alike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Sexy Malibu Beach House&#8221; makes Huff Po by Claire-Newbury Park Limo</title>
		<link>http://themaliburealestateblog.com/the-sexy-malibu-beach-house-makes-huff-po/comment-page-1/#comment-3391</link>
		<dc:creator>Claire-Newbury Park Limo</dc:creator>
		<pubDate>Thu, 16 Jun 2011 00:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://themaliburealestateblog.com/?p=2073#comment-3391</guid>
		<description>I agree that a photo can definitely entice buyers. People definitely buy with their eyes. =) Awesome shots!</description>
		<content:encoded><![CDATA[<p>I agree that a photo can definitely entice buyers. People definitely buy with their eyes. =) Awesome shots!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beach Houses For Sale by linda wickstrom</title>
		<link>http://themaliburealestateblog.com/malibu-beach-houses-for-sale/comment-page-1/#comment-3353</link>
		<dc:creator>linda wickstrom</dc:creator>
		<pubDate>Thu, 26 May 2011 01:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://themaliburealestateblog.com/?page_id=30#comment-3353</guid>
		<description>Mike - if you find an old beach house with the look of the one in Beaches -  with a fireplace overstuffed comfortable furnature and a big window in front to read by while a nice dinner cooks in the oven  --- let me know .  On a nurses salary it is my walter mitty - but one can dream miricles do happen - i have seen them at the hospital with open heart pts - better for them than for me and a house.  the closest i may get to an ocean front home is when they sprinkle me.  sorry for bothering you - but it feels good to pretend- and the little old fashoned homey places always seem to get torn down.  good luck with your sales.
Linda Wickstrom R.N  --p.s. the bad part about forclosed beach houses is somebody had to leave a dream behind.</description>
		<content:encoded><![CDATA[<p>Mike &#8211; if you find an old beach house with the look of the one in Beaches &#8211;  with a fireplace overstuffed comfortable furnature and a big window in front to read by while a nice dinner cooks in the oven  &#8212; let me know .  On a nurses salary it is my walter mitty &#8211; but one can dream miricles do happen &#8211; i have seen them at the hospital with open heart pts &#8211; better for them than for me and a house.  the closest i may get to an ocean front home is when they sprinkle me.  sorry for bothering you &#8211; but it feels good to pretend- and the little old fashoned homey places always seem to get torn down.  good luck with your sales.<br />
Linda Wickstrom R.N  &#8211;p.s. the bad part about forclosed beach houses is somebody had to leave a dream behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malibu Mobile Home Looking To Break Record Sales Price by Erica</title>
		<link>http://themaliburealestateblog.com/malibu-mobile-home-looking-to-break-record-sales-price/comment-page-1/#comment-3282</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Fri, 15 Apr 2011 20:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://themaliburealestateblog.com/?p=2019#comment-3282</guid>
		<description>I don&#039;t understand the whole mobile home purchase thing. So, you buy the home for $2.5 but you don&#039;t own the land? You pay $2000 to rent the land? What if the mobile park owner decides they don&#039;t want to rent to you anymore? How does that work?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the whole mobile home purchase thing. So, you buy the home for $2.5 but you don&#8217;t own the land? You pay $2000 to rent the land? What if the mobile park owner decides they don&#8217;t want to rent to you anymore? How does that work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Malibu &#8220;Super Homes&#8221; For Sale Compete For Same Buyers by Chris Dowell</title>
		<link>http://themaliburealestateblog.com/two-malibu-super-homes-for-sale-compete-for-same-buyers/comment-page-1/#comment-3256</link>
		<dc:creator>Chris Dowell</dc:creator>
		<pubDate>Mon, 04 Apr 2011 00:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://themaliburealestateblog.com/?p=1998#comment-3256</guid>
		<description>I like the view from home #1, but the home on #2. I think the first home will sell faster. If I know of anyone interested, I&#039;ll refer them your way.</description>
		<content:encoded><![CDATA[<p>I like the view from home #1, but the home on #2. I think the first home will sell faster. If I know of anyone interested, I&#8217;ll refer them your way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whole Foods and Chipotle Rumors Swirl in Malibu by Matthew Schiller</title>
		<link>http://themaliburealestateblog.com/whole-foods-and-chipotle-rumors-swirl-in-malibu/comment-page-1/#comment-3235</link>
		<dc:creator>Matthew Schiller</dc:creator>
		<pubDate>Fri, 25 Mar 2011 15:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://themaliburealestateblog.com/?p=1984#comment-3235</guid>
		<description>Can&#039;t wait for both of these to enter malibu.  Hopefully we can have them by this fall or spring 2012 at the soonest.  Would be so worth it but the Whole Foods has been in the planning since 2007.  Supposedly a huge investment that is waiting on Environmental Impact Report approvals and such from the Malibu City Planning Committee or something</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait for both of these to enter malibu.  Hopefully we can have them by this fall or spring 2012 at the soonest.  Would be so worth it but the Whole Foods has been in the planning since 2007.  Supposedly a huge investment that is waiting on Environmental Impact Report approvals and such from the Malibu City Planning Committee or something</p>
]]></content:encoded>
	</item>
</channel>
</rss>

